Flood study
อัพเดทล่าสุด: 9 พ.ค. 2024
270 ผู้เข้าชม
International projects | |
30 MW Solarscape Solar Farm Project | Sungai Petani, Kedah, Malaysia |
30 MW Dayasinar Solar Farm Project | Sungai Petani, Kedah, Malaysia |
29.99 MW Sungai Petani Solar Project | Sungai Petani, Kedah, Malaysia |
66 MW Sandala Solar Project | Sandakan, Malaysia |
10 MW Sandakan Solar PV Plant | Sandakan, Sabah, Malaysia |
29.99 MW Perak Solar Project | Perak, Malaysia |
180 MW Kampong Chhnang Solar Farm Phase 1&2 | Kampong Chhnang, Cambodia |
400 MW North Tip Solar Project | Isabela, IIagan, Philippines |
60 MW Titan I Solar Plant Project | Neuva Ecija, Philippines |
Tantangan Solar Power Project | South Cotabato, Philippines |
190 MW Taisugar Hualien Solar Farm | Hualien, Taiwan |
100 MW Pabna Solar Farm | Pabna, Bangladesh |
Thailand projects | |
60 MW TPI Solar Farm | Saraburi Province,Thailand |
Chainat 3 Project | Chai Nat Province, Thailand |
Korat 1 Project | Nakhon Ratchasima Province, Thailand |
Kanjanaburi 1&2 Project | Kanchanaburi Province, Thailand |
Supanburi 1&2&3 Project | Suphan Buri Province, Thailand |
บทความที่เกี่ยวข้อง